![]() |
Hunt
County Historical Commission
|
Hunt County Historic Cemeteries
|
Cemetery
Name |
Location
|
Historic
Designation
|
|
Boyle Cemetery
|
Hwy 34 S
in Greenville
|
Historic
TX Cemetery
|
| Caney Cemetery | CR 3107 south of Campbell | TX Historical Marker |
| Clinton Cemetery | CR 2720, 3.4 miles north of Caddo Mills | TX Historical Marker |
| Graham Point Cemetery | CR 2317, Graham Point | TX Historical Marker |
| Humboldt Cemetery | FM 2736, 9 miles northeast of Greenville | TX Historical Marker |
| IOOF Cemetery | Caddo Mills | Historic TX Cemetery, TX Historical Marker |
| Lebanon Cemetery | M.L. King Street, .6 miles east of city limits | TX Historical Marker |
| Lee Cemetery | CR 1137, extreme NW part of Hunt County | Historic TX Cemetery |
| Mt. Carmel Cemetery | SH 11, .7 miles southeast of Wolfe City | TX Historical Marker |
| Sonora Cemetery | FM 1563 at community road, Fairlie | TX Historical Marker |
| Stewart Cemetery | FM 1568, 2 miles south of Commerce | Historic
TX Cemetery, TX Historical Marker |
copyright 2001, 2002, 2003, 2004
Hunt County Historical Commission
Carol Taylor, Chair
info@huntcohc.org 903.457.2992
This page designed and maintained by
Please report any problems to Word Works